Texas Foam :: A Leader in Industrial Packaging and Polystyrene Foam  Products.

1278 Highway 71 W
Bastrop, TX 78602
T. 512.581.7500
F. 512.581.7520

 

 

 



Texas Foam Stock Items List

Click on the part number found in the tables below for more information. If you have any questions, or are interested in availability, please contact us.

Premium Quality Thermal Shippers: These durable and cost-effective containers are perfect for shipping most products. Walls are approximately 1-1/2" thick.

Product Code

In Quarts

Inner Dimensions

Length Width Depth

Outer Dimensions

Length Width Depth

Amount Per Bundle

TR-4.5 | 3.75 Quarts 8-1/4" x 6-1/4" x 4-1/4" 11-1/4" x 9-1/4" x 7-1/8" 42
TR-7 | 6.25 Quarts 8-1/4" x 6-1/4" x 7" 11-1/4" x 9-1/4" x 10-1/8" 30
TR-12 | 10.75 Quarts 8-1/4" x 6-1/4" x 12-1/8' 11-1/4" x 9-1/4" x 15-1/8" 18
TR-8 | 14 Quarts 11-5/8" x 10" x 7-1/8" 15-1/8" x 13-3/8" x 10-1/4" 24
TR-10/5 | 23 Quarts 20" x 13"x 5" 23" x 16" x 8" 16
TR-10/9 | 43 Quarts 20" x 13" x 9.5" 23" x 16" x 12.5" 9
TR-10 | 59 Quarts 20" x 13" x 13" 23" x 16" x 16" 8
Premium Quality Thermal Shippers: These durable and cost-effective containers are perfect for shipping most products. Walls are approximately 2" thick.

Product Code

In Quarts

Inner Dimensions

Length Width Depth

Outer Dimensions

Length Width Depth

Amount Per Bundle

TR-9XLB | 10 Quarts 13-5/8" x 9-1/2" x 4-1/4" 18-1/8" x 13-1/4" x 7-3/4" 28
TR-9XL | 20 Quarts 13-5/8" x 9-1/2" x 8-3/4" 18-1/4" x 13-3/8" x 12-3/8" 16
TS-12 | 30 Quarts 12" x 12" x 12" 16" x 16" x 16" 12
TR-11B | 36 Quarts 21" x 13" x 7-1/2" 26" x 16-7/8" x 11-3/8" 10
TR-11 | 54 Quarts 21" x 13" x 11-1/2" 26" x 17" x 15-1/4" 8
TR-9GIC | 82 Quarts 28-5/8" x 14-1/4" x 11-5/8" 33-3/8" x 17-7/8" x 15-3/4" 6
TR-13 | 91 Quarts 23-1/8" x 17-3/4" x 12-3/4" 27-5/8" x 22-1/4" x 17-1/8" 6
Value Thermal Shippers: These containers are specifically designed as a low cost alternative for general purpose shipping. Wall thicknesses are between 3/4" and 1-1/4".

Product Code

In Quarts

Inner Dimensions

Length Width Depth

Outer Dimensions

Length Width Depth

Amount Per Bundle

TR-3 | 1.5 Quarts 7-3/4" x 5-3/4" x 2-1/8" 9-3/16" x 7-1/4" x 3-1/2" 120
TR-6 | 5 Quarts 8-5/8" x 5-7/8" x 5-3/4" 10-1/2" x 7-5/8" x 7-1/8" 84
TR-5 | 9 Quarts 14-7/8" x 8-1/2" x 4-1/4" 17-1/2" x 10-3/8" x 5-3/4" 48
TR-9USM Small | 18 Quarts 12-7/8" x 12-7/8" x 6-1/8" 15-5/8" x 15-5/8" x 8-3/4" 24
TR-9USM Large | 26 Quarts 12-7/8" x 12-7/8" x 9" 15-3/4" x 15-3/4" x 11-5/8" 16
Pie, Cake and Ice Cream Shippers: These containers provide crush resistant packaging for your most delicious items. Walls are approximately 1" thick.

Product Code

In Quarts

Inner Dimensions

Length Width Depth

Outer Dimensions

Length Width Depth

Amount Per Bundle

Pie Insert Holds a 7" Diameter Pie 9" x 9" x 2" 24
PC-009 | 5.5 Quarts 10" x 10" x 3-3/4" 12" x 12" x 5-1/2" 32
PC-007 | 7.5 Quarts 10" x 10" x 3-3/4" 12" x 12" x 5-1/2" 32
PC-006 | 8.25 Quarts 10" x 10" x 4-3/4" 12" x 12" x 7-1/8" 24
TR-5BB | 12 Quarts 10" Diameter x 11-3/4" Depth 12" Diameter x 12-3/4" Depth 18
Extended Duration Shippers: These containers are ideal for shipping high value products and extremely temperature sensitive items. Walls are approximately 2" thick.

Product Code

In Quarts

Inner Dimensions

Length Width Depth

Outer Dimensions

Length Width Depth

Amount Per Bundle

XDS-12 | 30 Quarts 12" x 12" x 12" 16" x 16" x 16" 12
XDS-11 | 54 Quarts 21" x 13" x 11-1/2" 26-1/2" x 17-1/2" x 15-3/4" 8
XDS-1310 | 91 Quarts 23-1/8" x 17-3/4" x 10-1/2" 28" x 22-1/2" x 14-5/8" 4
Vial Shippers: Available in a variety of vial counts, these shippers provide crush protection, and help maintain product integrity of medical and biological materials contained in glass vials.

Product Code

In Quarts

Hole Size

Length Width Depth

Outer Dimensions

Length Width Depth

Amount Per Bundle

15 Vial Shipper 1-1/6" Wide x 1-4/5" Deep 5-1/5" x 9-1/5" x 2" 166
40 Vial Shipper 2/3" Wide x 1-4/5" Deep 5-1/5" x 9-1/5" x 2" 166
50 Vial Shipper 1/2" Wide x 1-7/8" Deep 3-11/16" x 7-5/16" x 2-1/16" 280
72 Vial Shipper 9/16" Wide x 1-1/5" Deep 5-1/5" x 9-1/5" x 1-3/8" 235
100 Vial Shipper 1/2" Wide x 3" Deep 9" x 13" x 3" 25
Lid for Vial Shippers 5-1/16" x 9-1/16" x 3-1/4" 6" x 10" x 3-2/3" 72
Wine Shippers: These containers provide excellent protection and insulation for your fragile wine bottles. Convenient slots for refrigerant built in! Sets include foam inserts and corrugated box.

Product Code

In Quarts

Hole Size

Length Width Depth

Outer Dimensions

Length Width Depth

Amount Per Bundle

2 Bottle Set 3-1/2" Wide x 13" Deep 5-1/4" x 10-3/4" x 13-1/4" 32
3 Bottle Set 3-1/2" Wide x 13" Deep 5-1/4" x 16-1/4" x 13-1/4" 24
6 Bottle Set 3-1/2" Wide x 13" Deep 10-3/4" x 15-1/4" x 13-1/4" 12
12 Bottle Set 3-1/2" Wide x 13" Deep 16-1/4" x 17-3/4" x 13-1/4" 6

Corner Pads

Dimensions

Small Corner Pads2" x 2"
Medium Corner Pad - 3/4" Wall3" x 3"
Medium Corner Pad - 1" Wall3" x 3"
Large Corner Pads4" x 4"
7/8" Slotted Corner Pad7/8" Wide Slot
CE-00524-1/2" x 1/2" x 1-7/8"
CE-00924-1/2" x 7/8" x 1-7/8"
CE-01524-1/2" x 1-1/2" x 2-3/4"

 

Home | Our Products | About Texas Foam | FAQ | Contact Us
copyright © 2009 Texas Foam, all rights reserved